January 11th Playlist
| Artist | Song | Album | Label | Date | Other
| Guy | Teddy's Jam | s/t | MCA | 1988 | Intro Music
|
| ROTFLOL | Peace Zonez | s/t | CDR | 2002 |
|
| Ray Sweeten | Untitled | n/a | CDR | 1998
|
| Occasional Detroit | Daddy | s/t | CDR | 2002
|
| Paul B. Davis | Acid Beat 2k3 | n/a | CDR | 2003
|
| Extreme Animals | Take Your Mask Off | Midi Slaves | CDR | 2003
|
| Extreme Animals | God Jam | Midi Slaves | CDR | 2003
|
| Lil John & East Side Boyz | Get Low | 12" | TVT | 2003
|
| David Banner | Might Getcha | 12" | SRC/Universal | 2003
|
| Bone Crusher | Never Scared | 12" | So So Def/Arista | 2003
|
| Paul B. Davis | Emma | n/a | CDR | 2003
|
| New Edition | Mr. Telephone Man | 7" | MCA | 1984
|
| Alexander O'Neal | Fake | Hearsay | CBS | 1987
|
| Guy | You Can Call Me Crazy | s/t | MCA | 1988
| |
|
Album:
If track is an album cut, then album is listed. Otherwise, single format is listed. s/t = self titled, n/a = not applicable.
Label
CDR = unreleased or self-released CDR, MP3 = unreleased or self-released MP3. n/a = not applicable.
Other
Extra information about particular tracks...label or city focuses, dedications, used as intro or outro music, etc.
|